(Bank of Canada)
Exchange rates are expressed as 1 unit of the foreign currency converted into Canadian dollars.
All Bank of Canada exchange rates are indicative rates only.
Currency | 2019-12-31 |
---|---|
VND | 0.000056 |
MYR | 0.3175 |
THB | 0.04362 |
Currency | 2025-01-17 |
AUD | 0.8951 |
BRL | 0.2383 |
CNY | 0.1970 |
EUR | 1.4850 |
HKD | 0.1854 |
INR | 0.01667 |
IDR | 0.000088 |
JPY | 0.009250 |
MXN | 0.06957 |
NZD | 0.8070 |
NOK | 0.1263 |
RUB | 0.01410 |
SAR | 0.3847 |
SGD | 1.0554 |
ZAR | 0.07704 |
KRW | 0.000990 |
SEK | 0.1292 |
CHF | 1.5792 |
TWD | 0.04390 |
TRY | 0.04060 |
GBP | 1.7584 |
USD | 1.4435 |
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.