(Bank of Canada)
Exchange rates are expressed as 1 unit of the foreign currency converted into Canadian dollars.
All Bank of Canada exchange rates are indicative rates only.
Currency | 2019-12-31 |
---|---|
VND | 0.000056 |
MYR | 0.3175 |
THB | 0.04362 |
Currency | 2024-11-22 |
AUD | 0.9084 |
BRL | 0.2405 |
CNY | 0.1929 |
EUR | 1.4558 |
HKD | 0.1796 |
INR | 0.01655 |
IDR | 0.000088 |
JPY | 0.009040 |
MXN | 0.06825 |
NZD | 0.8152 |
NOK | 0.1260 |
RUB | 0.01351 |
SAR | 0.3723 |
SGD | 1.0370 |
ZAR | 0.07718 |
KRW | 0.000995 |
SEK | 0.1264 |
CHF | 1.5636 |
TWD | 0.04293 |
TRY | 0.04050 |
GBP | 1.7508 |
USD | 1.3979 |
Home | Contact: info@gazersdigest.com
© 2020-2024 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.